

Property Attributes
- MLS#CH16103839
- TypePending
- CountyBUTTE
- CityOroville
- Zip95965
- Style
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.92 Acres
Listing Provided Courtesy Of:
Frank Ross with Century 21 Select Real Estate, Inc..
Property Description
Part of 2 parcels in corridor path to new Wal-Mart and close to Oro Dame Blvd. Portion of property has land lease for yard use.
Price History | |
---|---|
8/6/2018 | Listed $1,300,000 |
General Features
Co-Listing Agent Last Name | Andel |
---|---|
Co-Listing Agent Last Name | Candace |
Co-Listing Agent State License # | 02040053 |
Co-listing Agent | Candace Andel - BRE#02040053 |
Community Features | Storm Drains |
Directions | Cross Streets: Oro Dam Blvd |
HOA Fee | 0.00 |
Listagentaor | Sierra North Valley |
Listing Agent | Frank Ross - BRE#01014400 |
Listing Agent State License | 01014400 |
Price Per Square Foot | 5.04 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Sewer Available |
View | None |
Zoning | CLM |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 5.9200 |
Lot Size Area | 5.9200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 257875.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool