





































Property Attributes
- MLS#OR18093302
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95966
- StyleCustom Built,Log
- Price$ 383,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2944
- Lot Size10 Acres
Listing Provided Courtesy Of:
Victoria Craig with Century 21 Select.
Property Description
Get lost! Kick back, relax and get away from it all at a serene retreat on 10.04 lush acres tucked in the south fork of Feather River Canyon with peek-a-boo views of Lake Oroville and Ponderosa Lake around the corner. This off the grid, off the beaten path property includes three parcels sold together in a sublimely secluded setting with majestic trees, gardens, waterfalls and three ponds. A comfortable solar powered lodge style home features expansive decking, a wood stove, a massive fireplace in an impressive Great Room, pine floors, and a spacious loft with striking balcony vistas. There’s also a basement/storage area, an enclosed porch, newer roof and much more. Character abounds in this custom cabin where you can unwind, untangle and unplug. Escape from the ordinary and do your own thing without intrusion or interference at your personal campground you can enjoy year round. Discover nature’s secrets hidden in the woods at this splendidly scenic sanctuary!
Price History | |
---|---|
4/23/2018 | Listed $395,000 |
12/11/2019 | 4% - $383,000 |
General Features
Appliances | Propane Range, Propane Water Heater |
---|---|
Architectural Style | Custom Built, Log, See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Foothills, Horse Trails, Rural |
Construction Materials | Log |
Cooling | None |
Directions | Hwy 162, rt to Forbestown Rd., left on Robinson Mill Road, curves into Lower Fobestown Rd, follow road approx 4.3 mile to gate |
Flooring | Carpet, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Fireplace(s), Wood Stove |
High School District | Oroville Union |
Interior Features | 2 Staircases, Balcony, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Living Room Deck Attached, Open Floorplan, Track Lighting |
Levels | Two |
Listagentaor | Oroville |
Listing Agent | Victoria Craig - BRE#00911224 |
Listing Agent State License | 00911224 |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Driveway, On Site, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio, Porch, Wood |
Pool Features | None |
Price Per Square Foot | 130.10 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Not Available, Propane, See Remarks, Water Available |
View | Lake, Meadow, Mountain(s), Peek-A-Boo, Pond, Trees/Woods, Water |
Waterfront Features | Creek, Lake, Pond, Reservoir in Community |
Zoning | SFR |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | Wood Burning, Great Room, Masonry, See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Propane Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bedrooms | 1 |
Room Type | Basement, Entry, Great Room, Loft, Multi-Level Bedroom, See Remarks |
Total Stories | 2 |
Window Features | Bay Window(s), Double Pane Windows, Drapes, Palladian, Skylight(s) |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Agricultural - Tree/Orchard, Front Yard, Garden, Gentle Sloping, Horse Property, Landscaped, Lawn, Pasture, Secluded |
Lot Size Acres | 10.0000 |
Lot Size Area | 10.0000 |
Lot Size Source | See Remarks |
Lot Size Square Feet | 435600.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
Total Parking | 0.00 |
Uncovered Spaces | 0.00 |
Water Source | Other, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool