












































Property Attributes
- MLS#SN21036616
- TypePending
- CountyBUTTE
- CityOroville
- Zip95965
- StyleCustom
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size77.49 Acres
Listing Provided Courtesy Of:
Amy Friend with California Outdoor Properties.
Data Source:
CRMLS
Property Description
Complete Equestrian Facility on 77.49+/- acres! This local equestrian property known as Wade Arena encompasses a stick built home, manufactured home, several barns, an arena with a large cover, & more! The property has been a horse boarding facility for many years, with multiple horse turnouts & shelters (boarding between 20-25 horses on average) plus several fenced pastures. Horse boarding currently on month-to-month lease. It's conveniently located between Oroville & Chico, on the corner of Hwy 70 & Clark Road, heading to Paradise. The home is 1,775 sf, 2 bedrooms, 2 baths, plus a bonus room & the kitchen was recently remodeled. Some work is still needed in other areas. There is th manufactured home, used as storage, a small freestanding park model which is not connected to any utilities. There are two 10 stall barns (60x30 and 57x30), a new 30x30 metal haybarn structure, a 120x120 arena partially covered, and multiple storage sheds, in addition to the many individual horse shelters that are set up around the property. Much of the property is in native grass, not irrigated and there is a seasonal pond. Sale As-Is. There is great potential here to bring your dreams & sweat equity to make this a really lovely facility, or to turn it into a small hobby farm or?
Price History | |
---|---|
2/23/2021 | Listed $799,000 |
General Features
Accessibility | No Stairs, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Gas Range, Refrigerator |
Architectural Style | Custom |
Community Features | Foothills, Fishing, Hiking, Horse Trails, Stable(s), Rural, Valley, Water Sports |
Construction Materials | Wood Siding |
Cooling | Central Air |
Electric | Electricity - On Property, Photovoltaics Third-Party Owned, 220 Volts in Workshop |
Flooring | Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Wood |
High School District | Oroville Union |
Interior Features | Ceiling Fan(s), Crown Molding, Open Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Master, Workshop |
Levels | One |
Other Structures | Barn(s), Outbuilding, Shed(s), Corral(s), Stable(s) |
Parking Features | Converted Garage, Driveway, Garage, Gravel, On Site, Private, RV Potential, RV Access/Parking |
Patio/Porch Features | Deck, Patio |
Pool Features | Above Ground, Private, Vinyl |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Workshop, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Bonus Room |
Security Features | Security System, Resident Manager, Smoke Detector(s), Security Lights |
Sewer | Septic Tank |
Spa Features | Above Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 3 |
Utilities | Electricity Connected, Propane, Phone Available, Overhead Utilities |
View | Bluff, Hills, Pond, Pasture |
Zoning | AG 160 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Masonry, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1775 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Concrete Perimeter |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Agricultural, Corner Lot, Front Yard, Garden, Horse Property, Lawn, Landscaped, Paved, Rectangular Lot, Street Level, Yard |
Lot Size Acres | 77.49 |
Lot Size Area | 3375464 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3375464 |
Lot Size Units | Square Feet |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool