

























Property Attributes
- MLS#SN21063426
- TypePending
- CountyBUTTE
- CityChico
- Zip95928
- StyleCottage,Craftsman
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kimberly Higby with Chico Real Estate Management.
Data Source:
CRMLS
Property Description
Ooh la la! This home is cute as a button! Wow, where do I begin to describe all the features...vintage, Douglas fir wood floors throughout, Jen Weld wood framed dual pane windows, craftsman custom kitchen, with butcher block counters, Wedgewood antique stove that is included, walk in pantry, dining area with built in seating and storage, master bedroom suite is complimented by eloquent petite French doors, both bathrooms follow the theme of this vintage home with skylights, separate laundry room, all appliances go with the home, also select furniture (ask for a list), garage has bonus room that could be used for endless possibilities, whole house fan, unfinished basement, brand new swim spa (these are amazing!), immaculate landscaping, leased solar, the list goes on...call to see today!
Price History | |
---|---|
3/26/2021 | Listed $398,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Tankless Water Heater, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Cottage, Craftsman |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Whole House Fan |
Electric | Electricity - On Property |
Exterior Features | Rain Gutters |
Facing Direction | Northwest |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Natural Gas |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Pantry, All Bedrooms Down, Walk-In Pantry |
Levels | One |
Open Parking Spaces | 3 |
Parking Features | Door-Single, Garage, RV Potential |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | Above Ground, Heated, Lap, Pool Cover, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Basement, Bedroom |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1378 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Good Condition |
Foundation Details | Raised |
Lot Features | Corner Lot, Front Yard, Landscaped, Rectangular Lot, Yard |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley, City Street |
Road Surface Type | Gravel, Paved |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool