













































Property Attributes
- MLS#SN21067890
- TypePending
- CountyBUTTE
- CityChico
- Zip95928
- StyleCraftsman
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1887
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Danielle Branham with Century 21 Select Real Estate, Inc..
Data Source:
CRMLS
Property Description
Zen elegance a stone’s throw from Bidwell Park! This home offers great living with high-end finishes, a low-maintenance entertainer’s yard and a sought-after community. This home provides a modern design, an open concept and wonderful flow. You’ll enjoy the bamboo flooring, abundance of natural light and high ceilings. The kitchen features a gas range, quartz counters, shaker cabinetry and stainless-steel appliances. A separate, formal dining room flows onto the patio. The spacious main-floor master suite features a walk-in closet, en-suite bath with cork floors and a large tile shower! Upstairs you will find a great open loft bonus area as well as two additional bedrooms. For music and movie lovers, one of the bedrooms has been sound-proofed for your enjoyment! The meticulous outdoor space starts with your wrap-around front porch, perfect for your morning coffee and gazing at the large surrounding oak trees. In the backyard, peace and tranquility welcome you with privacy fencing and a gazebo perfect for outdoor living. Think of this as not just your neighborhood but as your ‘naturehood’, with Bidwell Park as an extension of your backyard!
Price History | |
---|---|
4/1/2021 | Listed $625,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Craftsman |
Association Amenities | Management, Other, Pets Allowed |
Association Name | Park Forrest |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Cooling | Central Air |
Flooring | Bamboo |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Chico Unified |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Loft, Main Level Master, Walk-In Closet(s) |
Levels | Two |
Other Structures | Gazebo |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Master Bedroom, MasterOnMain, Master Bedroom, Loft, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://vimeo.com/532492919/d89897d945 |
Virtual Tour | https://vimeo.com/532494288 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1887 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Drip Irrigation/Bubblers, Landscaped, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool