
































Property Attributes
- MLS#SN21071300
- TypeContingent
- CountyBUTTE
- CityChico
- Zip95928
- StyleBungalow,Cottage
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Becky Prater with Becky Prater Real Estate.
Data Source:
CRMLS
Property Description
Looking for 2 cute homes on one lot?? This special property has been remodeled, updated and is cute as a bug! With wood floors in the front home, arched entry into dining room, extra large bedroom along with an office and completed remodeled kitchen, this is a darling house for you to call HOME! With the detached 1 bedroom cottage, you have room for friends or family to come stay in their own space, need a space for a personal studio- this can be it! Looking for an opportunity to own an AirBNB to help pay your mortgage?? This property is PERFECT for that! Rent out the back house and you won't just help your monthly payment- you could fully pay for your home mortgage payment! The back home has a kitchenette, living space, bedroom and recently remodeled full bathroom! With a privacy fence in between the homes you can feel like your private space is protected for both homes! Great opportunity for a variety of uses with this special property.
Price History | |
---|---|
4/7/2021 | Listed $319,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range, Range Hood, Water Heater |
Architectural Style | Bungalow, Cottage |
Community Features | Urban |
Construction Materials | Drywall, Stucco |
Cooling | Electric, Wall/Window Unit(s) |
Exterior Features | Rain Gutters |
Flooring | Wood |
Heating | Wall Furnace |
High School District | Chico Unified |
Interior Features | Ceiling Fan(s), Laminate Counters, All Bedrooms Down |
Levels | One |
Open Parking Spaces | 4 |
Other Structures | Guest House, Two On A Lot |
Parking Features | Concrete, Driveway Level, Driveway, RV Potential |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Office, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1215 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Average Condition |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | 6-10 Units/Acre, Front Yard, Street Level |
Lot Size Acres | 0.14 |
Lot Size Area | 6098 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool