
Property Attributes
- MLS#SN22090843
- TypeSingle Family
- CountyBUTTE
- CityOroville
- Zip95965
- StyleRanch
- Price$ 1,374,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3214
- Lot Size14.64 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Don't miss this rare opportunity to own this custom, country home on 14.64 acres with 10 acres of producing Satsuma Mandarin Oranges. This spacious 5 bed/3.5 bath home features an updated kitchen w/ granite counters & a large granite island including an induction cooktop & hood. There are built in double ovens making this the perfect home to entertain or host holidays. There is newer tile flooring, carpet & windows throughout the home. The bathrooms have been remodeled to include a large jetted tub/shower with tile surround. The main floor includes a custom kitchen, dinette area, formal dining space, a large living room, 2.5 bathrooms, the primary bedroom, two additional spacious bedrooms, a large office and laundry room. There are 2 fireplaces ensuring you are cozy whether you are relaxing in the living room or working in the office. The second floor has 2 additional bedrooms, a bathroom and a huge area to be used as an entertainment/ game area. The 2 car garage, concrete driveway & circular drive ensure you have plenty of space to park your vehicles, have guests and store toys like an RV or boat! Captivating grounds provide a peaceful setting with 4 separate yard areas, a recently redone in-ground gunite pool with decking & large patio area. The spa is conveniently located off the primary bedroom and has an incredible view of sunset each night. There are 3 covered porches & breeze way areas. Surrounded by rice fields, this property is designed for ultimate privacy and exquisite comfort. In addition to all of these incredible features and mandarin crop, the property has many varieties of fruit trees, an area for a large vegetable garden, a huge barn/shop with processing area, an updated shop bathroom & sales room. There are 2 OWNED SOLAR systems totaling 46 panels. Security systems not procuring with property. This home is located across the street from the Thermalito Afterbay and surrounded by multiple boat launch sites, camping, hunting and fishing areas including the Oroville Wildlife Area. This is an extremely rare "changing of the guard" as this property was built by and remains owned by the original owners. Don’t miss out on this opportunity.
Elementary School | High School |
---|---|
Richvale Elementary School | Biggs High School |
Price History | |
---|---|
5/4/2022 | Listed $1,499,999 |
5/6/2022 | 7% - $1,399,999 |
6/8/2022 | 2% - $1,374,999 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Convection Oven, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Water To Refrigerator |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Fishing, Hiking, Hunting, Lake, Rural, Water Sports |
Construction Materials | Brick, Lap Siding, Stucco, Wood Siding |
Cooling | Central Air, Whole House Fan |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | Richvale |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Floor Furnace, Fireplace(s), Natural Gas, Wood Stove |
High School | Biggs |
High School District | Biggs Unified |
Interior Features | Beamed Ceilings, Brick Walls, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Granite Counters, High Ceilings, Laminate Counters, Open Floorplan, Sunken Living Room, Track Lighting, Bedroom on Main Level |
Levels | Multi/Split |
Listing Agent | Terri Brownfield - BRE#01464716 |
Listing Agent State License | 01464716 |
Lot Size Square Feet | 637718.4 |
Open Parking Spaces | 12 |
Other Structures | Outbuilding |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Open, Patio, Porch |
Pool Features | Diving Board, Gunite, In Ground, Private, Salt Water |
Private Pool | Yes |
Property Condition | Building Permit, Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Smoke Detector(s), Security Lights |
Senior Community Y/N | No |
Sewer | Private Sewer, Septic Tank |
Spa Features | Above Ground, Fiberglass |
Special Listing Conditions | Trust |
Status | Active |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Orchard, Pool |
Zoning | Ag |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Blower Fan, Insert, Living Room, See Remarks, Wood Burning Stove |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Chute, Gas Dryer Hookup, Inside, Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Blinds, Custom Covering(s), Drapes |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3214 |
---|---|
Door Features | Mirrored Closet Door(s), Sliding Doors |
Fencing | Chain Link, Wood |
Foundation Details | Permanent, Raised, Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Front Yard, Garden, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over 40000 Sqft, Landscaped, Orchard(s), Rectangular Lot, Ranch, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 14.64 |
Lot Size Area | 14.64 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Boat, Circular Driveway, Concrete, Door-Multi, Driveway Level, Driveway, Garage, Garage Door Opener, Gravel, Gated, Private, RV Potential, Garage Faces Side |
Road Frontage Type | Highway |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 14 |
View Y/N | Yes |
Water Source | Agricultural Well, Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool